Casio XJ A245 Projector
Technical Specifications
| Display | Technology: | 0.65-inch DLP® Chip |
|---|---|---|
| Resolution: | 1280 x 800 pixels | |
| Projected image | Brightness: | 2,500 ANSI lumens |
| Contrast ratio: | 1.800 : 1 | |
| Colour depth: | 16.7 million | |
| Projection lens | Type: | 2x optical zoom |
| Projection ratio: | 1.15–2.3 : 1 (distance: image width) | |
| Offset: | 84% | |
| Min. distance: | 0.84 m | |
| Projection | Projection screen size: | 18“ (0.46 m) to 300“ (7.62 m) |
| Projection range: | 60“ screen (1.52 m) | |
| Screen diagonal 60“: | 1.4 m to 2.8 m | |
| Screen diagonal 100“: | 2.4 m to 4.8 m | |
| Light source | Type: | Laser and LED hybrid technology |
| Operating hours: | approx. 20,000 hours (Guaranteed for 3 years or 6,000 hours) | |
| Keystone correction | Vertical (automatic / manual): | + 30° / ±30° |
| Interface terminals | Computer: | 1×15 pin D-Sub |
| Digital input: | HDMI port | |
| Video/audio: | composite: 1×3.5-mm mini jack for audio input/output | |
| Component video input: | opt. adapter to 15-pin HD | |
| Serial RS-232C: | YK-5 (optional accessory) | |
| USB: | 1x type A (USB 2.0) | |
| Plug-in USB device1: | USB stick, CASIO YW-3 wireless adapter, CASIO YC-400/YC-430 multifunction camera system | |
| Audio | Speakers: | 1W |
| Operating noise | Eco on level 1: | 35 dB |
| Eco on level 2: | 29 dB | |
| Power consumption | Operating: | 270 W (eco off) / 190 W (eco on level 1) / 130 W (eco on level 2) |
| Standby: | 100–120 V (0.4 W), 220–240 V (0.6 W) | |
| Computer compatibility | Compressed max. resolution: | UXGA (1600 x 1200 pixels) |
| Video compatibility | Video standards: | PAL-N/-M, PAL60, SECAM, NTSC; signals: composite video, YcbCr, YPbPr |
| Included accessories | Includes: | RGB cable, video cable, power cable, IR remote, user manual on CD, carrying case |
| Other specs | Dimensions (L x W x H): | 297 mm x 210 mm x 43 mm |
| Weight: | 2.3 kg | |
| Body/colour: | white | |
| Warranty | Projector: 5 years / 10,000 hours (whichever comes first. T&Cs apply) Light source: 5 years / 10,000 hours (whichever comes first. T&Cs apply) |
|
31 Atley Business Park Atley Way North Nelson Industrial Estate Cramlington, NE, NE23 1WP UK
info@newlandmedia.co.uk • 01670 714416








