<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newland Media</title>
	<atom:link href="http://www.newlandmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlandmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 12:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Promethean ActivTable</title>
		<link>http://www.newlandmedia.co.uk/news/promethean-activtable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promethean-activtable</link>
		<comments>http://www.newlandmedia.co.uk/news/promethean-activtable/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:23:33 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1562</guid>
		<description><![CDATA[The ActivTable is aimed towards primary school and special educational needs learners. At 46 inches, the screen provides one of the largest interactive surface areas on the market and allows up to six students to use it at any one &#8230; <a href="http://www.newlandmedia.co.uk/news/promethean-activtable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/it_photo_173335_52.png"><img class="alignleft size-medium wp-image-1561" title="it_photo_173335_52" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/it_photo_173335_52-300x230.png" alt="" width="300" height="230" /></a>The ActivTable is aimed towards primary school and special educational needs learners. At 46 inches, the screen provides one of the largest interactive surface areas on the market and allows up to six students to use it at any one time, with ample room for them to work together. The interactive nature of the ActivTable encourages inclusion and collaborative skills such as problem solving, group work, critical thinking and consensus decision making.<span id="more-1562"></span></p>
<p>With web browser capabilities, individual tool libraries and support for numerous applications and activities, the ActivTable is simple to set up and intuitive to use. Teachers can also create tailor made activities in order to meet core curriculum learning objectives. The ActivTable integrates easily with Promethean and third party resources, content and solutions, including interactive whiteboards.</p>
<p>Please click <a href="http://www.youtube.com/watch?v=PwGDBtrLu74&amp;list=UUo5E5KqZSeD6XAAU0tNBpJg&amp;index=1&amp;feature=plcp">here </a>to watch video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/promethean-activtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRON MLC 52 RS MK SIMPLISTIC CONTOL</title>
		<link>http://www.newlandmedia.co.uk/news/extron-mlc-52-rs-mk-simplistic-contol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extron-mlc-52-rs-mk-simplistic-contol</link>
		<comments>http://www.newlandmedia.co.uk/news/extron-mlc-52-rs-mk-simplistic-contol/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:47:24 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1550</guid>
		<description><![CDATA[A great way for simplistic control of your projector, take away the need for remote controls and provide reliable easy to use method of control. The MLC 52 RS MK EXTRON Wall Plate Control Please click here for more information.]]></description>
			<content:encoded><![CDATA[<p><strong>A great way for simplistic control of your projector, take away the need for remote controls and provide reliable easy to use method of control.</strong></p>
<p><strong><a href="http://www.extron.com/product/printable.aspx?id=mlc52rsmk">The MLC 52 RS MK EXTRON Wall Plate Control</a></strong></p>
<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/mlc52rsmk.jpg"><img class="alignleft size-full wp-image-1552" title="mlc52rsmk" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/mlc52rsmk.jpg" alt="EXTRON FACE PLATE FOR MLC52RSMK" width="200" height="203" /></a></p>
<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/EXTRON-DIAGRAM.bmp"><span id="more-1550"></span><img class="alignright size-full wp-image-1551" title="EXTRON DIAGRAM" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/EXTRON-DIAGRAM.bmp" alt="MLC 52 RS MK" /></a>Please click <a href="http://www.extron.com/product/printable.aspx?id=mlc52rsmk">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/extron-mlc-52-rs-mk-simplistic-contol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTOMA ZW210ST</title>
		<link>http://www.newlandmedia.co.uk/news/optoma-zw210st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optoma-zw210st</link>
		<comments>http://www.newlandmedia.co.uk/news/optoma-zw210st/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:35:48 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1540</guid>
		<description><![CDATA[IT&#8217;S HERE&#8230; The new lampless projector from Optoma. Optoma has launched the ZW210ST LED/laser hybrid projector at ISE 2012, it is a sub 3kg projector with an expected brightness of 2000 lumens. The short throw lens displays a 60-inch image &#8230; <a href="http://www.newlandmedia.co.uk/news/optoma-zw210st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/OPTOMA-LED.jpg"><img class="alignright size-full wp-image-1539" title="OPTOMA LED" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/OPTOMA-LED.jpg" alt="" width="300" height="200" /></a>IT&#8217;S HERE&#8230;</h2>
<h4>The new lampless projector from Optoma.</h4>
<h2><span id="more-1540"></span></h2>
<p>Optoma has launched the <strong><a title="OPTOMA ZW210ST" href="http://www.avinteractive.com/frontpage-left/37940/optoma-launches-ledlaser-hybrid-projector-at-ise-2012?dm_i=JLQ,OONV,3BZGFQ,1ZPWJ,1">ZW210ST</a></strong> LED/laser hybrid projector at ISE 2012, it is a sub 3kg projector with an expected brightness of 2000 lumens. The short throw lens displays a 60-inch image from only 68cm away making it suitable for classrooms or smaller meeting rooms where space can be limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/optoma-zw210st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extron TLP 710CV TouchLink</title>
		<link>http://www.newlandmedia.co.uk/news/extron-tlp-710cv-touchlink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extron-tlp-710cv-touchlink</link>
		<comments>http://www.newlandmedia.co.uk/news/extron-tlp-710cv-touchlink/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:34 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1534</guid>
		<description><![CDATA[Extron are pleased to announce that the TLP710CV is now shipping. This 7-inch, fully configurable touchpanel combines AV system control with the convenience of an Extron Cable Cubby enclosure. It features a flip-up, full-color, 800&#215;480 resolution touchscreen in an elegant, metal enclosure &#8230; <a href="http://www.newlandmedia.co.uk/news/extron-tlp-710cv-touchlink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/tlp710cvangled.jpg"><img class="aligncenter size-medium wp-image-1536" title="tlp710cvangled" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/02/tlp710cvangled-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>Extron are pleased to announce that the <a href="http://www.extron.com/company/article.aspx?id=tlp710cv_ad">TLP710CV </a>is now shipping. <span id="more-1534"></span>This 7-inch, fully configurable touchpanel combines AV system control with the convenience of an Extron Cable Cubby enclosure. It features a flip-up, full-color, 800&#215;480 resolution touchscreen in an elegant, metal enclosure that can be mounted securely into a tabletop, lectern, or other flat surface. Power over Ethernet &#8211; PoE allows the touchpanel to receive power and control over a standard CAT 5-type cable, eliminating the need for a local power supply. The built-in MTP twisted pair receiver accepts either S-video or composite video signals over an additional CAT 5-type cable. This enhanced connectivity provides integration flexibility and aids in cable management by minimizing the number of connections at the touchpanel. The TLP 710CV enables integrators to deploy furniture-mountable, fully configurable touchscreen control, with cable management and easy access to AV connectivity and power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/extron-tlp-710cv-touchlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC PX800X &amp; NEC PX700W</title>
		<link>http://www.newlandmedia.co.uk/news/nec-px800x-nec-px700w/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nec-px800x-nec-px700w</link>
		<comments>http://www.newlandmedia.co.uk/news/nec-px800x-nec-px700w/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:11:48 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1514</guid>
		<description><![CDATA[New Products by NEC These products are high end installation projectors designed for heavy duty usage at the highest quality. The PX800X a dual lamp projector, XGA, 8000ANSI lumens The PX700W a wide a wide format dual lamp projector, WXGA, &#8230; <a href="http://www.newlandmedia.co.uk/news/nec-px800x-nec-px700w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/news_products_jan12.jpg"><img class="aligncenter  wp-image-1519" title="news_products_jan12" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/news_products_jan12.jpg" alt="" width="552" height="236" /></a></h1>
<h1 style="text-align: center;">New Products by NEC</h1>
<p>These products are high end installation projectors designed for heavy duty usage at the highest quality.<span id="more-1514"></span></p>
<p>The PX800X a dual lamp projector, XGA, 8000ANSI lumens</p>
<p>The PX700W a wide a wide format dual lamp projector, WXGA, 7000ANSI lumens</p>
<p>&nbsp;</p>
<p>Also New from NEC is MultiSync EA243WM a 24&#8243; thin LED backlit panel for an ultra modern look for corporate users.<a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/EA243WM.jpg"><img class="wp-image-1516 alignright" title="EA243WM" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/EA243WM.jpg" alt="" width="111" height="140" /></a></p>
<p>&nbsp;</p>
<p>Please click<a title="NEC PX800X NEC PX700W" href="http://87.106.219.2/eblast/2011/news_jan12_products.php?v=uk#n1"> here</a> to find out more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/nec-px800x-nec-px700w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX USB MATRIX BOARDS</title>
		<link>http://www.newlandmedia.co.uk/news/smx-usb-matrix-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smx-usb-matrix-boards</link>
		<comments>http://www.newlandmedia.co.uk/news/smx-usb-matrix-boards/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:32:27 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1507</guid>
		<description><![CDATA[Extron Electronics are pleased to announce the immediate availability of two new USB matrix switcher boards for the SMX System MultiMatrix modular, field upgradeable matrix switcher. The SMX USB matrix boards are designed to route up to eight host CPU&#8217;s &#8230; <a href="http://www.newlandmedia.co.uk/news/smx-usb-matrix-boards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/EXTRON-LOGO.jpg"><img class="alignleft size-full wp-image-1509" title="EXTRON LOGO" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/EXTRON-LOGO.jpg" alt="" width="124" height="31" /></a></p>
<p>Extron Electronics are pleased to announce the immediate availability of two new USB matrix switcher boards for the SMX System MultiMatrix modular, field upgradeable matrix switcher.</p>
<p><span id="more-1507"></span></p>
<p>The <a title="EXTRON SMX USB" href="http://www.extron.com/company/article.aspx?id=smxusbad">SMX USB matrix boards</a> are designed to route up to eight host CPU&#8217;s upto four peripheral locations equipped with one or more USB 2.0 devices, such as keyboards and mice, web cams, personal media players, or portable hard drives.</p>
<p> Please click <a title="EXTRON SMX USB" href="http://www.extron.com/company/article.aspx?id=smxusbad">here</a> to find out more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/smx-usb-matrix-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa-Show 4D: A Magnificent Video Projection Show on Vorobyevy Gory</title>
		<link>http://www.newlandmedia.co.uk/news/alfa-show-4d-a-magnificent-video-projection-show-on-vorobyevy-gory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alfa-show-4d-a-magnificent-video-projection-show-on-vorobyevy-gory</link>
		<comments>http://www.newlandmedia.co.uk/news/alfa-show-4d-a-magnificent-video-projection-show-on-vorobyevy-gory/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:22:29 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1498</guid>
		<description><![CDATA[81 CHRISTIE high intensity C-Chip DLP projectors were used in this magnificent display           Moscow hosted this amazing visual event 25,500 square metres of ground breaking audio- visual magic. Please click here to take a look.]]></description>
			<content:encoded><![CDATA[<h3 style="padding-left: 30px;">81 CHRISTIE high intensity C-Chip DLP projectors were used in this magnificent display<a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/emea-cs-alfa-bank-feature1.jpg"><img class="alignleft size-full wp-image-1500" title="emea-cs-alfa-bank-feature1" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/emea-cs-alfa-bank-feature1.jpg" alt="" width="206" height="122" /></a><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/emea-cs-alfa-bank-feature2.jpg"><img class="alignleft size-full wp-image-1501" title="emea-cs-alfa-bank-feature2" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/emea-cs-alfa-bank-feature2.jpg" alt="" width="206" height="122" /></a></h3>
<p style="padding-left: 30px;"> </p>
<p style="padding-left: 30px;"> </p>
<p style="padding-left: 30px;"> </p>
<p style="padding-left: 30px;"> </p>
<p> </p>
<p><span id="more-1498"></span>Moscow hosted this amazing visual event 25,500 square metres of ground breaking audio- visual magic. Please click <a href="http://www.christiedigital.co.uk/emea/business/visual-solutions-case-studies/christie-videos/Pages/alfa-bank-4d.aspx">here</a> to take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/alfa-show-4d-a-magnificent-video-projection-show-on-vorobyevy-gory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years Celebration of Virgin</title>
		<link>http://www.newlandmedia.co.uk/news/40-years-celebration-of-virgin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-years-celebration-of-virgin</link>
		<comments>http://www.newlandmedia.co.uk/news/40-years-celebration-of-virgin/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:39:18 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1349</guid>
		<description><![CDATA[Impressive Projection to celebrate 40years of virgin and the launch of Virgin Moneys new ad. Please click here to take a look]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/Virgin-money-logo.png"><img class="alignleft size-full wp-image-1350" title="Virgin money logo" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/Virgin-money-logo.png" alt="" width="151" height="72" /></a>Impressive Projection to celebrate 40years of virgin and the launch of Virgin Moneys new ad.</p>
<p>Please click <a href="http://www.youtube.com/watch?v=xKer_xqeY_4">here </a>to take a look</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/40-years-celebration-of-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERACTIVE DISPLAYS &#8211; displaylite, CTOUCH &amp; SAMSUNG</title>
		<link>http://www.newlandmedia.co.uk/news/interactive-displays-displaylite-ctouch-samsung/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-displays-displaylite-ctouch-samsung</link>
		<comments>http://www.newlandmedia.co.uk/news/interactive-displays-displaylite-ctouch-samsung/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:44:10 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1333</guid>
		<description><![CDATA[ The Future of Interactivity   These touch screens will integrate well in all areas. They will simplify check in at reception or on-site factory inductions. They will engage audiences whether it be in the classroom or brainstorming in a meeting &#8230; <a href="http://www.newlandmedia.co.uk/news/interactive-displays-displaylite-ctouch-samsung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"> <a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/CTOUCH_2.jpg"><img class="alignleft size-medium wp-image-1327" title="CTOUCH_2" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/CTOUCH_2-226x300.jpg" alt="" width="226" height="300" /></a><strong>The Future of Interactivity</strong></h2>
<p> </p>
<p style="text-align: center;">These touch screens will integrate well in all areas. They will simplify check in at reception or on-site factory inductions. They will engage audiences whether it be in the classroom or brainstorming in a meeting room, making your surroundings interactive is captivating.<span id="more-1333"></span></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Available on desktop from 15&#8243; and large format from 32&#8243;.</p>
<p> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Please click on links below to view touch screen demonstrations</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=E20uAm-BmF0">Displaylite Multi-user demo</a></p>
<p style="text-align: center;"> If you need any further information please do not hesitate to contact us Tel: 01670714416 or Email: <a href="mailto:enquiries@newlandmedia.co.uk">enquiries@newlandmedia.co.uk</a></p>
<p><a href="http://www.youtube.com/watch?v=LdU-_Nv5Ttg&amp;feature=related"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/interactive-displays-displaylite-ctouch-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips launches glasses-free 3D Display</title>
		<link>http://www.newlandmedia.co.uk/news/philips-launches-glasses-free-3d-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philips-launches-glasses-free-3d-display</link>
		<comments>http://www.newlandmedia.co.uk/news/philips-launches-glasses-free-3d-display/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:05:47 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newlandmedia.co.uk/?p=1328</guid>
		<description><![CDATA[PHILIPS 42&#8243; BDL4251VS Philips launch a 3D  LCD monitor which does not require the audience to wear 3D glasses. This screen can be viewed in both 2D and 3D which is perfect for digital signage. PLEASE CLICK HERE FOR MORE &#8230; <a href="http://www.newlandmedia.co.uk/news/philips-launches-glasses-free-3d-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/PHILIPS-3D1.jpg"><img class="alignleft size-full wp-image-1330" title="PHILIPS 3D" src="http://www.newlandmedia.co.uk/wp-content/uploads/2012/01/PHILIPS-3D1.jpg" alt="" width="300" height="200" /></a>PHILIPS 42&#8243; BDL4251VS</p>
<p>Philips launch a 3D  LCD monitor which does not require the audience to wear 3D glasses.</p>
<p>This screen can be viewed in both 2D and 3D which is perfect for digital signage.</p>
<p>PLEASE CLICK <a href="http://www.p4c.philips.com/cgi-bin/dcbint/cpindex.pl?slg=en&amp;scy=it&amp;ctn=BDL4251VS/00">HERE</a> FOR MORE INFORMATION</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandmedia.co.uk/news/philips-launches-glasses-free-3d-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

